CS371-Group Project-Restaurant Inventory
Requirements Specification for Restaurant Management System
1) Introduction
I. Purpose of Product
II. Scope of Product
III. Acronyms, Abbreviations, Definitions
2) General Description of Product
I. Context of Product
II. Domain Model with Description
3) Functional Requirements
Requirement ID | Requirement Statement | Status | Comments |
---|---|---|---|
FR001 | The application will have a home screen that displays the inventory database into a readable table. | Must | Database |
FR002 | The application will have a menu bar that will allow the user to switch pages. | Must | |
FR003 | The application will have an adding items screen that will allow the user to add new items to the inventory | Must | Database |
FR004 | The application will have a screen for retrieving previous inventories from prior dates. | Want | Database |
FR005 | The application will have a screen for comparing inventories from prior dates. | Must | Database |
FR006 | The application will have a database that contains the following information: A unique ID for identifying each item on the inventory, the amount of stock for that item, the units that the amount is counted by, Expiration date for the item | Must | Database |
FR007 | The application will have a database for inventories of previous days, contains the following information: A unique ID for each date, the date of the inventory, a link to the database in the format of FR006. | Must | Database |
FR008 | The home screen (FR001) will have a button to finalize the inventory of that day. | Must | Database |
FR009 | The home screen (FR001) will have a button to start a fresh day’s inventory. | Must | |
FR010 | The home screen (FR001) will display the current day’s inventory in a table that the user is able to edit by clicking on the text and typing | Must | Database |
FR011 | The home screen (FR001) will have a save button to save the inputted information into the database. | Must | Database |
FR012 | The adding screen (FR003) will display boxes that the user can type into to input information about the new item being added into the inventory. The information inputted is: Food Name, amount of item, unit to measure amount, expiration Date | Must | Database |
FR013 | The adding screen (FR003) will have an “Add Item” button that adds the inputted information from FR012 into the database | Must | Database |
FR014 | The retrieving previous entries screen (FR004) will have a box to input a date that the user wants to retrieve the data from | Want | |
FR015 | The retrieving previous entries screen (FR004) will have a button to retrieve the data from the inputted date (FR014). On activation, a table of the inventory for the inputted date is displayed. | Want | Database |
FR016 | The comparing screen (FR005) will have two entry boxes for the user to type in dates to compare | Must | |
FR017 | The comparing screen (FR005) will have a button to retrieve the inventory information on the given dates (FR016). On activation, the numerical values of the amount of inventory will be displayed and a percentage will be displayed (The difference from the two dates given). | Must | Database |
FR018 | The adding screen (FR003) will have an input box for the user to type what item they want to remove, they type in the unique ID of the item. | Must | |
FR019 | The adding screen (FR003) will have a button do delete the item from the database once FR018 has been inputted. | Must |
Link To Our User Stories: https://jdeleonard.github.io/TectonicTusks/userstories
4) System and Non-functional Requirements
I. External Interface Requirements
III. Design Constraints
IV. Quality Requirements
V. Other Requirements